Race registration
43 entries
C Modified
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | C Chris Palumbo | CM | Florham Park, NJ | New Palumbo's Auto Repair | |
| 84 | CM | Irvington-on-Hudson, NY | Team GTR Racing | ||
| 96 | J Jared Randall | CM | Oradell, NJ | Protodrive Autosport | |
| 173 | CM | Westbury, NY | Nybimmers.com | ||
| 417 | CM | Fairport, NY | Olsen Racing | ||
| 839 | CM | White Lake, NY | Inflection Point Consultants |
D Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | DM | Tobaccoville, NJ | The Auto Body Shoppe |
I Prepared
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | S Scott Reiman | IP | Berryville, VA | ||
| 25 | D David Seidman | IP | West Harrison, NY | VAC | |
| 27 | IP | Malvern, PA | |||
| 34 | IP | Jackson, NJ | New Palumbo’s Auto Repair | ||
| 067 | IP | Barre, VT | |||
| 70 | IP | Shelburne, VT | |||
| 152 | IP | Rochester, MA | VAC motorsports | ||
| 256 | D David Somma Jr | IP | Cortlandt Manor, NY | ||
| 888 | IP | Malvern, PA |
I Sport
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 003 | C Charles Benoit | IS | Lewisburg, PA | ||
| 08 | IS | Skaneateles, NY | |||
| 61 | A Anthony Iervolino | IS | Parsippanny , NJ | New Palumbo's Auto Repair | |
| 487 | IS | Vestal, NY | Detailz Used Cars |
H Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | HP | South Hadley, MA | Munich Motorsports |
H Sport
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | A Andrew Palumbo | HS | Morris Plains , NJ | New Palumbo’s Auto Repair |
Spec E46
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | Spec E46 | Egg Harbor Township, NJ | ProtoDrive Autosport | ||
| 127 | Spec E46 | Emmaus, PA | |||
| 550 | Spec E46 | Providence, RI | |||
| 745 | Spec E46 | Fleetwood, PA | RubyMax Racing | ||
| 876 | Spec E46 | Fort Washington, MD |
PWR2
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | M Marc Thomaes | PWR2 | Allendale, NJ | ||
| 272 | D Dave Wollman | PWR2 | Langhorne, PA | ||
| 323 | PWR2 | High Bridge, NJ | eMpower Motorsports | ||
| 999 | T Thomas Rossi | PWR2 | Portsmouth, NH |
PWR3
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | S Sean Dwyer | PWR3 | Buffalo, NY |
PWR4
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 232 | PWR4 | Finksburg, MD |
G Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | A Alexander Zmiewski | GP | Berwyn, PA | ||
| 23 | GP | Brookfield, CT | |||
| 80 | GP | LaGrangeville, NY |
B Modified
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 007 | B Bob Solomon | BM | Wynnewood, PA | ||
| 28 | BM | HARAHAN, LA | Johnstone Supply | ||
| 46 | S Steve Liadis | BM | Pittsburgh, PA | Liadis Engineering & Surveying | |
| 86 | R Rick Black | BM | Barrie, ON | ||
| 135 | BM | Fogelsville, PA | Way Delivery |
Super Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | SM | FRISCO, CO | Aponte Rios Racing / Cohesion Motorsports / Bimmerworld |
E30 M3 Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 98 | D David Hellman* | M3T | Cedar Grove, NJ |
Race registration - Co-Driver
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Mike Dellutri | Millburn, NJ | |||
| - | Doylestown, Pa | ||||
| - | Wharton, NJ | ||||
| - | Brooklyn, NY | ||||
| - | R Ryan Zmiewski | Berwyn, PA |