HPDE
50 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Mike Allen | Confirmed | RG-B | Uniondale, NY | ||
2 | J Joshua Anthony | Confirmed | RG-B | North Billerica, MA | ||
3 | P Pete Basiliere | Confirmed | RG-B | Milford, NH | ||
4 | R Ronald Bass | Confirmed | RG-A | Schenectady, NY | ||
5 | Confirmed | RG-B | Hartsdale, NY | Visa & Mastercard | ||
52 | v vincent beltrani | Confirmed | RG-B | Pleasant Valley, NY | none | |
6 | Confirmed | RG-B | Cambridge, MA | |||
51 | Confirmed | RG-B | Dracut, MA | |||
7 | Confirmed | RG-A | Ballston Spa, Ny | Turner motorsport | ||
8 | Confirmed | RG-B | Philadelphia, PA | |||
9 | B Brian Cornell | Confirmed | RG-B | Gaithersburg, MD | ||
10 | Confirmed | RG-A | Salem, NH | |||
11 | R Ramon Domingo | Confirmed | RG-B | Guttenberg, NJ | ||
12 | Confirmed | RG-A | Stratford, CT | |||
13 | Confirmed | RG-A | Beacon, NY | |||
14 | Confirmed | RG-A | Greenwich, CT | |||
15 | J Jonathan Hansen | Confirmed | RG-A | Norwalk, CT | ||
16 | Confirmed | RG-A | Norwood, MA | Appleton Kitchens | ||
17 | Confirmed | RG-B | Westwood, MA | |||
18 | M Michael Jackson | Confirmed | RG-B | Stamford, CT | ||
19 | Confirmed | RG-B | Milford, CT | FCP Euro | ||
20 | W William Johnson | Confirmed | RG-A | Center Harbor, NH | ||
22 | Confirmed | RG-A | Fairfield, CT | |||
23 | Confirmed | RG-B | Hillsborough, nj | |||
48 | Confirmed | RG-A | Averill Park, NY | |||
24 | D David Lanni | Confirmed | RG-A | Penfield, NY | ||
25 | J Jeff Longfellow | Confirmed | RG-B | Waterville, ME | ||
26 | Confirmed | RG-B | Albany, NY | PaulMaleckiLaw | ||
27 | R Robert Mann | Confirmed | RG-A | Coopersburg, PA | ||
28 | Confirmed | RG-B | PIttsfield, MA | |||
29 | Confirmed | RG-A | Rensselaer, NY | |||
30 | Confirmed | RG-B | Galway, NY | |||
31 | C Chris McCormick | Confirmed | RG-A | New Hartford, CT | ||
49 | Confirmed | RG-A | Mount Kisco, NY | Powers Restorations | ||
32 | Confirmed | RG-A | Rush, NY | |||
33 | M Mark Puccini | Confirmed | RG-A | Potomac, MD | ||
34 | M Matthew Rausser | Confirmed | RG-B | Southbury, CT | ||
35 | K Karl Ruhry | Confirmed | RG-B | Garden City, NY | ||
36 | Confirmed | RG-B | Arundel, ME | |||
37 | J Joe Savarese | Confirmed | RG-B | Florence, MA | ||
38 | J James Siegel | Confirmed | RG-B | Cliffside Park, NJ | ||
39 | S Stephen Smith | Confirmed | RG-B | Old Greenwich, CT | ||
40 | Confirmed | RG-A | Hampton, NJ | |||
41 | W Wally Szaniawski | Confirmed | RG-B | Greenwich, CT | ||
42 | Confirmed | RG-A | New York, NY | |||
43 | L Lucas Traber | Confirmed | RG-B | Stanfordville, NY | ||
44 | Confirmed | RG-A | Litchfield, CT | |||
45 | Confirmed | RG-A | Danbury, CT | |||
46 | Confirmed | RG-B | Berne, NY | Lagavulin | ||
47 | B Bjorn Zetterlund | Confirmed | RG-A | Bolton, MA |
Class totals:RG-A: 23RG-B: 27